Trends as of 18-Apr-2025 at 9:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Apr-2025 9:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 53.7 | 0.0 | 0.0 | S | 52 | 36.5 | 30.046 | 0.00 |
5 minutes ago | 53.8 | 0.0 | 0.0 | S | 52 | 36.6 | 30.044 | 0.00 |
10 minutes ago | 53.9 | 0.0 | 0.0 | S | 52 | 36.7 | 30.044 | 0.00 |
15 minutes ago | 54.0 | 0.0 | 0.0 | N | 52 | 36.8 | 30.042 | 0.00 |
20 minutes ago | 54.1 | 0.0 | 1.2 | N | 52 | 36.8 | 30.042 | 0.00 |
30 minutes ago | 54.1 | 1.2 | 1.2 | N | 52 | 36.9 | 30.041 | 0.00 |
45 minutes ago | 54.2 | 0.0 | 2.3 | N | 52 | 36.9 | 30.036 | 0.00 |
60 minutes ago | 54.2 | 1.2 | 2.3 | S | 52 | 36.9 | 30.027 | 0.00 |
75 minutes ago | 54.4 | 1.2 | 3.5 | N | 52 | 37.2 | 30.017 | 0.00 |
90 minutes ago | 54.8 | 2.3 | 3.5 | N | 51 | 37.0 | 30.010 | 0.00 |
105 minutes ago | 55.3 | 1.2 | 4.6 | N | 51 | 37.4 | 30.003 | 0.00 |
120 minutes ago | 55.4 | 0.0 | 0.0 | N | 51 | 37.6 | 30.002 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 18 days since last rain on 31-Mar-2025 3:51am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 5.28 in ( 18 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 60.7 °F at 2:14pm | Max > 86 °F | 0 days |
Yest. | 59.6 °F at 1:23pm | Max > 77 °F | 5 days |
Month | 83.1 °F on 11-Apr-2025 | Warmest day | 73.7 °F on 11-Apr-2025 |
Year | 86.5 °F on 27-Feb-2025 | Warmest night | 65.5 °F on 11-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 52.8 °F at 5:27am | Min < 32 °F | 0 days |
Yest. | 53.5 °F at 5:51am | Min < 5 °F | 0 days |
Month | 45.7 °F on 02-Apr-2025 | Coldest day | 55.8 °F on 02-Apr-2025 |
Year | 40.6 °F on 07-Mar-2025 | Coldest night | 50.2 °F on 02-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.949 inHg at 5:11am | Today | 52.8 °F at 5:27am |
Yest. | 29.935 inHg at 4:59am | Yest. | 53.5 °F at 5:51am |
Month | 29.778 inHg on 02-Apr-2025 | Month | 43.2 °F on 02-Apr-2025 |
Year | 29.778 inHg on 02-Apr-2025 | Year | -33.5 °F on 28-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.08 in | Today | 0.00 in |
Yest. | 0.076 in | Yest. | 0.00 in |
Month | 0.10 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 914 W/m2 at 1:51pm | Today | 4.5 index at 1:50pm |
Yest. | 596.0 W/m2 at 10:22am | Yest. | 2.2 index at 10:20am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph S | |
Gust | 0.0 mph S | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph SSE at 1:47pm | |
Yest. | 13.0 mph at 1:05pm | |
Month | 24.0 mph on 01-Apr-2025 | |
Year | 36.0 mph on 07-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.1 mph N at 2:18pm | |
Yest. | 9.3 mph at 9:57am | |
Month | 14.6 mph on 01-Apr-2025 | |
Year | 20.8 mph on 13-Mar-2025 | |
WIND RUN | ||
Today | 52.17 miles | |
Month | 968.53 miles | |
Year | 5745.52 miles |