Trends as of 22-Jan-2025 at 8:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Jan-2025 8:50am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 69.2 | 3.5 | 9.2 | N | 3 | -15.1 | 30.201 | 0.00 |
5 minutes ago | 68.8 | 4.6 | 10.4 | N | 3 | -15.4 | 30.194 | 0.00 |
10 minutes ago | 68.4 | 3.5 | 9.2 | N | 3 | -15.6 | 30.193 | 0.00 |
15 minutes ago | 68.0 | 3.5 | 9.2 | NE | 3 | -15.9 | 30.190 | 0.00 |
20 minutes ago | 67.3 | 4.6 | 10.4 | N | 3 | -16.4 | 30.190 | 0.00 |
30 minutes ago | 66.3 | 2.3 | 6.9 | N | 3 | -17.1 | 30.192 | 0.00 |
45 minutes ago | 64.4 | 2.3 | 4.6 | NNW | 3 | -18.4 | 30.194 | 0.00 |
60 minutes ago | 61.7 | 2.3 | 3.5 | N | 3 | -20.2 | 30.193 | 0.00 |
75 minutes ago | 59.6 | 2.3 | 2.3 | N | 3 | -21.6 | 30.193 | 0.00 |
90 minutes ago | 60.7 | 2.3 | 4.6 | N | 3 | -20.9 | 30.198 | 0.00 |
105 minutes ago | 60.0 | 1.2 | 3.5 | N | 3 | -21.3 | 30.196 | 0.00 |
120 minutes ago | 57.9 | 2.3 | 3.5 | N | 3 | -22.8 | 30.196 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 22 days since last rain on 31-Dec-2024 7:04am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.00 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 69.2 °F at 8:48am | Max > 86 °F | 0 days |
Yest. | 71.6 °F at 1:51pm | Max > 77 °F | 0 days |
Month | 75.0 °F on 05-Jan-2025 | Warmest day | 67.1 °F on 05-Jan-2025 |
Year | 75.0 °F on 05-Jan-2025 | Warmest night | 63.4 °F on 10-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 51.2 °F at 4:53am | Min < 32 °F | 0 days |
Yest. | 53.7 °F at 2:59am | Min < 5 °F | 0 days |
Month | 41.3 °F on 01-Jan-2025 | Coldest day | 51.9 °F on 19-Jan-2025 |
Year | 41.3 °F on 01-Jan-2025 | Coldest night | 46.7 °F on 01-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.187 inHg at 6:01am | Today | 51.2 °F at 4:53am |
Yest. | 30.264 inHg at 4:02pm | Yest. | 53.7 °F at 2:59am |
Month | 29.867 inHg on 07-Jan-2025 | Month | -5.9 °F on 13-Jan-2025 |
Year | 29.867 inHg on 07-Jan-2025 | Year | -5.9 °F on 13-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.02 in | Today | 0.00 in |
Yest. | 0.170 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 213 W/m2 at 8:43am | Today | 0.5 index at 8:44am |
Yest. | 635.0 W/m2 at 12:00pm | Yest. | 2.2 index at 11:36am |
Wind Data
CURRENT | ||
Now | 5.0 mph NE | |
Gust | 2.0 mph NE | |
Gust/hr | 14.0 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph NE at 8:35am | |
Yest. | 23.0 mph at 1:31am | |
Month | 36.0 mph on 07-Jan-2025 | |
Year | 36.0 mph on 07-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.5 mph NNE at 8:31am | |
Yest. | 13.0 mph at 3:45am | |
Month | 18.8 mph on 08-Jan-2025 | |
Year | 18.8 mph on 08-Jan-2025 | |
WIND RUN | ||
Today | 10.85 miles | |
Month | 1151.88 miles | |
Year | 1151.88 miles |