Trends as of 16-Mar-2026 at 1:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Mar-2026 1:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 81.8 | 3.5 | 4.6 | SW | 35 | 51.4 | 29.952 | 0.00 |
| 5 minutes ago | 81.3 | 2.3 | 3.5 | SW | 36 | 51.8 | 29.954 | 0.00 |
| 10 minutes ago | 81.0 | 1.2 | 1.2 | SSW | 36 | 51.5 | 29.955 | 0.00 |
| 15 minutes ago | 80.9 | 2.3 | 3.5 | SW | 36 | 51.4 | 29.954 | 0.00 |
| 20 minutes ago | 80.7 | 3.5 | 3.5 | WSW | 37 | 52.0 | 29.958 | 0.00 |
| 30 minutes ago | 82.1 | 2.3 | 3.5 | SW | 36 | 52.5 | 29.960 | 0.00 |
| 45 minutes ago | 81.9 | 2.3 | 3.5 | SW | 37 | 53.1 | 29.965 | 0.00 |
| 60 minutes ago | 82.0 | 1.2 | 2.3 | SW | 35 | 51.6 | 29.967 | 0.00 |
| 75 minutes ago | 80.4 | 1.2 | 3.5 | SSW | 38 | 52.5 | 29.975 | 0.00 |
| 90 minutes ago | 79.6 | 2.3 | 4.6 | SE | 36 | 50.3 | 29.980 | 0.00 |
| 105 minutes ago | 79.0 | 3.5 | 6.9 | SE | 39 | 51.9 | 29.978 | 0.00 |
| 120 minutes ago | 79.1 | 2.3 | 3.5 | SE | 38 | 51.3 | 29.976 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 24 days since last rain on 19-Feb-2026 2:43pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 15.65 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 82.3 °F at 12:25pm | Max > 86 °F | 3 days |
| Yest. | 80.8 °F at 3:59pm | Max > 77 °F | 8 days |
| Month | 94.1 °F on 12-Mar-2026 | Warmest day | 84.4 °F on 12-Mar-2026 |
| Year | 94.1 °F on 12-Mar-2026 | Warmest night | 75.7 °F on 13-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.0 °F at 6:04am | Min < 32 °F | 0 days |
| Yest. | 53.1 °F at 5:09am | Min < 5 °F | 0 days |
| Month | 50.0 °F on 03-Mar-2026 | Coldest day | 60.6 °F on 04-Mar-2026 |
| Year | 40.8 °F on 20-Feb-2026 | Coldest night | 54.1 °F on 03-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.950 inHg at 6:21am | Today | 56.0 °F at 6:04am |
| Yest. | 29.919 inHg at 5:39pm | Yest. | 53.1 °F at 5:09am |
| Month | 29.743 inHg on 08-Mar-2026 | Month | 50.0 °F on 03-Mar-2026 |
| Year | 29.704 inHg on 16-Feb-2026 | Year | 40.8 °F on 20-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.08 in | Today | 0.00 in |
| Yest. | 0.171 in | Yest. | 0.00 in |
| Month | 0.57 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 805 W/m2 at 12:27pm | Today | 4.6 index at 12:36pm |
| Yest. | 853.0 W/m2 at 12:50pm | Yest. | 4.8 index at 12:40pm |
Wind Data
| CURRENT |
|
|
| Now | 3.3 mph SSW | |
| Gust | 3.0 mph SSW | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph NNW at 10:24am | |
| Yest. | 10.4 mph at 11:49am | |
| Month | 29.0 mph on 07-Mar-2026 | |
| Year | 40.3 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.4 mph SW at 12:56pm | |
| Yest. | 7.0 mph at 8:14pm | |
| Month | 14.1 mph on 07-Mar-2026 | |
| Year | 23.3 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 7.13 miles | |
| Month | 831.35 miles | |
| Year | 16784.73 miles | |