Trends as of 28-Oct-2026 at 10:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Oct-2026 10:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 63.2 | 0.0 | 0.0 | E | 51 | 44.8 | 29.946 | 0.00 |
| 5 minutes ago | 63.3 | 0.0 | 0.0 | E | 51 | 44.9 | 29.946 | 0.00 |
| 10 minutes ago | 63.4 | 0.0 | 0.0 | E | 51 | 45.0 | 29.947 | 0.00 |
| 15 minutes ago | 63.5 | 0.0 | 0.0 | E | 51 | 45.1 | 29.948 | 0.00 |
| 20 minutes ago | 63.6 | 0.0 | 0.0 | E | 51 | 45.1 | 29.945 | 0.00 |
| 30 minutes ago | 63.8 | 0.0 | 0.0 | E | 52 | 45.9 | 29.944 | 0.00 |
| 45 minutes ago | 64.0 | 0.0 | 0.0 | ENE | 52 | 46.0 | 29.946 | 0.00 |
| 60 minutes ago | 64.3 | 0.0 | 0.0 | ENE | 52 | 46.3 | 29.941 | 0.00 |
| 75 minutes ago | 64.7 | 0.0 | 1.2 | E | 51 | 46.2 | 29.936 | 0.00 |
| 90 minutes ago | 64.9 | 2.3 | 3.5 | ESE | 51 | 46.3 | 29.935 | 0.00 |
| 105 minutes ago | 64.8 | 0.0 | 0.0 | E | 52 | 46.8 | 29.935 | 0.00 |
| 120 minutes ago | 64.8 | 0.0 | 0.0 | E | 52 | 46.8 | 29.934 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 23-Oct-2026 7:33pm |
| Yest. | 0.00 in | Week | 0.85 in over last 7 days. |
| Month | 1.72 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 18.52 in ( 19 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.4 °F at 3:01pm | Max > 86 °F | 13 days |
| Yest. | 75.8 °F at 1:55pm | Max > 77 °F | 20 days |
| Month | 104.8 °F on 03-Oct-2026 | Warmest day | 94.7 °F on 05-Oct-2026 |
| Year | 106.0 °F on 09-Sep-2026 | Warmest night | 84.4 °F on 04-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.5 °F at 7:48am | Min < 32 °F | 0 days |
| Yest. | 55.1 °F at 4:56am | Min < 5 °F | 0 days |
| Month | 53.6 °F on 13-Oct-2026 | Coldest day | 59.9 °F on 12-Oct-2026 |
| Year | 40.8 °F on 20-Feb-2026 | Coldest night | 57.5 °F on 13-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.899 inHg at 2:37pm | Today | 56.5 °F at 7:48am |
| Yest. | 29.927 inHg at 5:27pm | Yest. | 55.1 °F at 4:56am |
| Month | 29.373 inHg on 11-Oct-2026 | Month | 53.6 °F on 13-Oct-2026 |
| Year | 29.373 inHg on 11-Oct-2026 | Year | 40.8 °F on 20-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.14 in | Today | 0.00 in |
| Yest. | 0.146 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 1.72 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 722 W/m2 at 1:18pm | Today | 3.4 index at 12:23pm |
| Yest. | 714.0 W/m2 at 12:29pm | Yest. | 3.5 index at 12:29pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph E at 4:22pm | |
| Yest. | 13.0 mph at 3:20pm | |
| Month | 27.0 mph on 10-Oct-2026 | |
| Year | 40.3 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.9 mph ESE at 4:23pm | |
| Yest. | 8.8 mph at 3:20pm | |
| Month | 18.4 mph on 10-Oct-2026 | |
| Year | 23.3 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 32.01 miles | |
| Month | 1133.23 miles | |
| Year | 29416.67 miles | |