Trends as of 01-May-2026 at 4:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-May-2026 4:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 56.6 | 1.2 | 2.3 | E | 46 | 36.0 | 29.916 | 0.00 |
| 5 minutes ago | 56.6 | 1.2 | 2.3 | E | 46 | 36.0 | 29.916 | 0.00 |
| 10 minutes ago | 56.6 | 1.2 | 3.5 | E | 46 | 36.0 | 29.914 | 0.00 |
| 15 minutes ago | 56.6 | 0.0 | 3.5 | E | 46 | 36.0 | 29.913 | 0.00 |
| 20 minutes ago | 56.6 | 1.2 | 1.2 | E | 46 | 36.0 | 29.913 | 0.00 |
| 30 minutes ago | 56.6 | 1.2 | 3.5 | E | 46 | 36.0 | 29.919 | 0.00 |
| 45 minutes ago | 56.5 | 1.2 | 3.5 | SE | 46 | 36.0 | 29.922 | 0.00 |
| 60 minutes ago | 56.5 | 1.2 | 1.2 | ENE | 46 | 35.9 | 29.918 | 0.00 |
| 75 minutes ago | 56.5 | 2.3 | 3.5 | ESE | 46 | 35.9 | 29.912 | 0.00 |
| 90 minutes ago | 56.5 | 1.2 | 2.3 | E | 46 | 36.0 | 29.910 | 0.00 |
| 105 minutes ago | 56.5 | 0.0 | 1.2 | ESE | 46 | 36.0 | 29.911 | 0.00 |
| 120 minutes ago | 56.3 | 2.3 | 3.5 | E | 46 | 35.8 | 29.916 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 27-Apr-2026 1:53am |
| Yest. | 0.00 in | Week | 0.59 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 16.31 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.6 °F at 12:02am | Max > 86 °F | 0 days |
| Yest. | 72.6 °F at 2:17pm | Max > 77 °F | 0 days |
| Month | 56.6 °F on 01-May-2026 | Warmest day | -58.0 °F on 04-Apr-2026 |
| Year | 99.0 °F on 17-Mar-2026 | Warmest night | -58.0 °F on 04-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.9 °F at 12:54am | Min < 32 °F | 0 days |
| Yest. | 54.1 °F at 2:26am | Min < 5 °F | 0 days |
| Month | 55.9 °F on 01-May-2026 | Coldest day | 122.0 °F on 13-Apr-2026 |
| Year | 40.8 °F on 20-Feb-2026 | Coldest night | 122.0 °F on 26-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.908 inHg at 2:51am | Today | 55.9 °F at 12:54am |
| Yest. | 29.836 inHg at 4:08pm | Yest. | 54.1 °F at 2:26am |
| Month | 29.908 inHg on 01-May-2026 | Month | 55.9 °F on 01-May-2026 |
| Year | 29.704 inHg on 16-Feb-2026 | Year | 40.8 °F on 20-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.214 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 979.0 W/m2 at 12:35pm | Yest. | 5.7 index at 12:33pm |
Wind Data
| CURRENT |
|
|
| Now | 0.5 mph ESE | |
| Gust | 2.0 mph ESE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph E at 1:18am | |
| Yest. | 17.3 mph at 1:45pm | |
| Month | 9.2 mph on 01-May-2026 | |
| Year | 40.3 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.1 mph E at 1:36am | |
| Yest. | 11.9 mph at 3:11pm | |
| Month | 7.1 mph on 01-May-2026 | |
| Year | 23.3 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 9.81 miles | |
| Month | 9.81 miles | |
| Year | 19343.04 miles | |