Trends as of 13-Dec-2025 at 7:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Dec-2025 7:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 47.7 | 0.0 | 0.0 | ESE | 59 | 34.1 | 30.021 | 0.00 |
| 5 minutes ago | 47.7 | 1.2 | 2.3 | ESE | 59 | 34.1 | 30.020 | 0.00 |
| 10 minutes ago | 47.7 | 1.2 | 1.2 | ESE | 59 | 34.1 | 30.019 | 0.00 |
| 15 minutes ago | 47.8 | 0.0 | 0.0 | ESE | 59 | 34.2 | 30.017 | 0.00 |
| 20 minutes ago | 48.0 | 0.0 | 0.0 | ESE | 59 | 34.4 | 30.014 | 0.00 |
| 30 minutes ago | 48.7 | 0.0 | 0.0 | ESE | 59 | 35.0 | 30.013 | 0.00 |
| 45 minutes ago | 49.4 | 2.3 | 3.5 | ESE | 59 | 35.7 | 30.011 | 0.00 |
| 60 minutes ago | 49.2 | 0.0 | 1.2 | ESE | 59 | 35.5 | 30.006 | 0.00 |
| 75 minutes ago | 48.9 | 0.0 | 0.0 | E | 59 | 35.2 | 29.998 | 0.00 |
| 90 minutes ago | 48.9 | 0.0 | 0.0 | E | 58 | 34.8 | 29.994 | 0.00 |
| 105 minutes ago | 49.1 | 0.0 | 0.0 | E | 58 | 34.9 | 29.992 | 0.00 |
| 120 minutes ago | 49.5 | 0.0 | 0.0 | E | 58 | 35.3 | 29.993 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 21 days since last rain on 21-Nov-2025 12:15pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 11.38 in ( 38 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.4 °F at 1:22am | Max > 86 °F | 0 days |
| Yest. | 75.4 °F at 2:21pm | Max > 77 °F | 4 days |
| Month | 85.8 °F on 10-Dec-2025 | Warmest day | 75.9 °F on 10-Dec-2025 |
| Year | 97.0 °F on 10-May-2025 | Warmest night | 69.5 °F on 09-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.7 °F at 6:46am | Min < 32 °F | 0 days |
| Yest. | 54.1 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 46.8 °F on 02-Dec-2025 | Coldest day | 59.9 °F on 02-Dec-2025 |
| Year | 40.6 °F on 07-Mar-2025 | Coldest night | 52.9 °F on 02-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.986 inHg at 4:26am | Today | 47.7 °F at 6:46am |
| Yest. | 29.940 inHg at 2:39pm | Yest. | 54.1 °F at 11:59pm |
| Month | 29.938 inHg on 03-Dec-2025 | Month | 46.8 °F on 02-Dec-2025 |
| Year | 29.660 inHg on 12-Oct-2025 | Year | -33.5 °F on 28-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.104 in | Yest. | 0.00 in |
| Month | 0.06 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 9 W/m2 at 6:58am | Today | 0.0 index at 12:00am |
| Yest. | 659.0 W/m2 at 11:22am | Yest. | 2.1 index at 11:21am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph ESE at 1:55am | |
| Yest. | 9.2 mph at 3:29pm | |
| Month | 22.0 mph on 04-Dec-2025 | |
| Year | 36.0 mph on 07-Jan-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.5 mph ESE at 2:03am | |
| Yest. | 7.2 mph at 3:31pm | |
| Month | 12.3 mph on 04-Dec-2025 | |
| Year | 20.8 mph on 13-Mar-2025 | |
| WIND RUN | ||
| Today | 2.05 miles | |
| Month | 385.19 miles | |
| Year | 14388.40 miles | |