Trends as of 22-Jul-2025 at 6:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Jul-2025 6:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 73.0 | 6.9 | 11.5 | S | 47 | 51.5 | 29.918 | 0.00 |
5 minutes ago | 73.5 | 8.1 | 11.5 | SW | 47 | 52.0 | 29.915 | 0.00 |
10 minutes ago | 73.8 | 3.5 | 6.9 | SSW | 46 | 51.7 | 29.917 | 0.00 |
15 minutes ago | 74.4 | 6.9 | 11.5 | S | 45 | 51.7 | 29.916 | 0.00 |
20 minutes ago | 74.6 | 3.5 | 6.9 | SW | 45 | 51.9 | 29.909 | 0.00 |
30 minutes ago | 74.6 | 4.6 | 5.8 | SW | 45 | 51.8 | 29.909 | 0.00 |
45 minutes ago | 75.1 | 3.5 | 8.1 | SSW | 45 | 52.3 | 29.920 | 0.00 |
60 minutes ago | 75.6 | 3.5 | 6.9 | S | 44 | 52.1 | 29.920 | 0.00 |
75 minutes ago | 76.3 | 3.5 | 4.6 | SW | 44 | 52.8 | 29.921 | 0.00 |
90 minutes ago | 76.6 | 4.6 | 4.6 | SSW | 43 | 52.4 | 29.923 | 0.00 |
105 minutes ago | 77.0 | 4.6 | 5.8 | SW | 42 | 52.1 | 29.925 | 0.00 |
120 minutes ago | 76.1 | 5.8 | 6.9 | SSW | 44 | 52.6 | 29.925 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 48 days since last rain on 03-Jun-2025 5:41pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 5.38 in ( 24 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 77.9 °F at 3:45pm | Max > 86 °F | 3 days |
Yest. | 76.7 °F at 4:11pm | Max > 77 °F | 21 days |
Month | 86.6 °F on 09-Jul-2025 | Warmest day | 78.8 °F on 09-Jul-2025 |
Year | 97.0 °F on 10-May-2025 | Warmest night | 69.9 °F on 09-Jul-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 64.5 °F at 4:38am | Min < 32 °F | 0 days |
Yest. | 62.3 °F at 5:53am | Min < 5 °F | 0 days |
Month | 55.5 °F on 06-Jul-2025 | Coldest day | 68.3 °F on 21-Jul-2025 |
Year | 40.6 °F on 07-Mar-2025 | Coldest night | 61.9 °F on 02-Jul-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.907 inHg at 6:18pm | Today | 64.5 °F at 4:38am |
Yest. | 29.901 inHg at 5:32pm | Yest. | 62.3 °F at 5:53am |
Month | 29.790 inHg on 01-Jul-2025 | Month | 55.5 °F on 06-Jul-2025 |
Year | 29.732 inHg on 04-May-2025 | Year | -33.5 °F on 28-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.17 in | Today | 0.00 in |
Yest. | 0.140 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1285 W/m2 at 12:51pm | Today | 8.0 index at 12:37pm |
Yest. | 1118.0 W/m2 at 2:17pm | Yest. | 6.5 index at 2:11pm |
Wind Data
CURRENT |
![]() |
|
Now | 6.6 mph SSW | |
Gust | 4.0 mph SSW | |
Gust/hr | 15.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph SSE at 6:37pm | |
Yest. | 13.0 mph at 4:34pm | |
Month | 16.0 mph on 01-Jul-2025 | |
Year | 36.0 mph on 07-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.0 mph SSE at 6:34pm | |
Yest. | 8.6 mph at 4:34pm | |
Month | 11.4 mph on 19-Jul-2025 | |
Year | 20.8 mph on 13-Mar-2025 | |
WIND RUN | ||
Today | 44.60 miles | |
Month | 1305.69 miles | |
Year | 11560.84 miles |