Trends as of 04-Jun-2025 at 2:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Jun-2025 2:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 69.6 | 2.3 | 4.6 | SW | 38 | 42.9 | 29.879 | 0.00 |
5 minutes ago | 70.0 | 1.2 | 4.6 | SW | 38 | 43.2 | 29.879 | 0.00 |
10 minutes ago | 69.6 | 3.5 | 5.8 | SW | 38 | 42.9 | 29.877 | 0.00 |
15 minutes ago | 69.1 | 0.0 | 0.0 | S | 39 | 43.1 | 29.878 | 0.00 |
20 minutes ago | 68.8 | 1.2 | 3.5 | SSW | 40 | 43.5 | 29.879 | 0.00 |
30 minutes ago | 68.6 | 4.6 | 6.9 | S | 40 | 43.3 | 29.880 | 0.00 |
45 minutes ago | 67.8 | 3.5 | 6.9 | WNW | 43 | 44.4 | 29.887 | 0.00 |
60 minutes ago | 66.7 | 2.3 | 4.6 | S | 44 | 44.1 | 29.893 | 0.00 |
75 minutes ago | 66.8 | 1.2 | 3.5 | SSW | 44 | 44.2 | 29.900 | 0.00 |
90 minutes ago | 65.8 | 1.2 | 3.5 | S | 45 | 43.9 | 29.901 | 0.00 |
105 minutes ago | 65.4 | 1.2 | 2.3 | S | 47 | 44.7 | 29.902 | 0.00 |
120 minutes ago | 64.5 | 2.3 | 3.5 | S | 48 | 44.4 | 29.906 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 03-Jun-2025 5:41pm |
Yest. | 0.02 in | Week | 0.02 in over last 7 days. |
Month | 0.02 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 5.38 in ( 24 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 70.1 °F at 1:55pm | Max > 86 °F | 0 days |
Yest. | 74.2 °F at 3:24pm | Max > 77 °F | 1 day |
Month | 85.9 °F on 01-Jun-2025 | Warmest day | 78.9 °F on 01-Jun-2025 |
Year | 97.0 °F on 10-May-2025 | Warmest night | 69.7 °F on 01-Jun-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 58.2 °F at 5:15am | Min < 32 °F | 0 days |
Yest. | 59.0 °F at 10:49pm | Min < 5 °F | 0 days |
Month | 58.0 °F on 02-Jun-2025 | Coldest day | 65.4 °F on 03-Jun-2025 |
Year | 40.6 °F on 07-Mar-2025 | Coldest night | 59.7 °F on 04-Jun-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.875 inHg at 1:50pm | Today | 58.2 °F at 5:15am |
Yest. | 29.860 inHg at 5:10pm | Yest. | 59.0 °F at 10:49pm |
Month | 29.817 inHg on 01-Jun-2025 | Month | 58.0 °F on 02-Jun-2025 |
Year | 29.732 inHg on 04-May-2025 | Year | -33.5 °F on 28-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.04 in | Today | 0.00 in |
Yest. | 0.117 in | Yest. | 0.02 in |
Month | 0.00 in | Month | 0.02 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1227 W/m2 at 1:27pm | Today | 6.7 index at 1:26pm |
Yest. | 1194.0 W/m2 at 12:39pm | Yest. | 5.3 index at 12:31pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.7 mph SW | |
Gust | 5.0 mph SW | |
Gust/hr | 12.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph SSE at 1:56pm | |
Yest. | 12.0 mph at 4:34pm | |
Month | 17.0 mph on 02-Jun-2025 | |
Year | 36.0 mph on 07-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.0 mph SW at 1:57pm | |
Yest. | 8.1 mph at 4:13pm | |
Month | 11.3 mph on 02-Jun-2025 | |
Year | 20.8 mph on 13-Mar-2025 | |
WIND RUN | ||
Today | 18.13 miles | |
Month | 208.13 miles | |
Year | 8647.87 miles |