Trends as of 30-Jul-2026 at 3:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Jul-2026 3:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 86.7 | 3.5 | 6.9 | SE | 34 | 55.0 | 29.864 | 0.00 |
| 5 minutes ago | 86.8 | 4.6 | 9.2 | ESE | 34 | 55.1 | 29.868 | 0.00 |
| 10 minutes ago | 86.7 | 3.5 | 6.9 | SSE | 35 | 55.8 | 29.868 | 0.00 |
| 15 minutes ago | 86.3 | 5.8 | 8.1 | SE | 34 | 54.6 | 29.868 | 0.00 |
| 20 minutes ago | 86.5 | 4.6 | 6.9 | SE | 34 | 54.8 | 29.868 | 0.00 |
| 30 minutes ago | 86.1 | 5.8 | 9.2 | SSE | 33 | 53.6 | 29.872 | 0.00 |
| 45 minutes ago | 86.7 | 4.6 | 4.6 | SE | 33 | 54.2 | 29.877 | 0.00 |
| 60 minutes ago | 87.1 | 5.8 | 8.1 | SE | 32 | 53.7 | 29.877 | 0.00 |
| 75 minutes ago | 86.7 | 2.3 | 3.5 | S | 33 | 54.1 | 29.875 | 0.00 |
| 90 minutes ago | 86.0 | 5.8 | 6.9 | SE | 35 | 55.2 | 29.881 | 0.00 |
| 105 minutes ago | 86.2 | 5.8 | 9.2 | SE | 36 | 56.1 | 29.884 | 0.00 |
| 120 minutes ago | 86.5 | 4.6 | 6.9 | SSW | 35 | 55.6 | 29.883 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 61 days since last rain on 29-May-2026 4:16am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 16.44 in ( 11 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 87.7 °F at 2:11pm | Max > 86 °F | 17 days |
| Yest. | 86.6 °F at 1:34pm | Max > 77 °F | 29 days |
| Month | 91.5 °F on 15-Jul-2026 | Warmest day | 84.0 °F on 15-Jul-2026 |
| Year | 99.0 °F on 17-Mar-2026 | Warmest night | 74.5 °F on 24-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 66.1 °F at 6:28am | Min < 32 °F | 0 days |
| Yest. | 64.5 °F at 6:49am | Min < 5 °F | 0 days |
| Month | 57.1 °F on 03-Jul-2026 | Coldest day | 67.1 °F on 01-Jul-2026 |
| Year | 40.8 °F on 20-Feb-2026 | Coldest night | 62.6 °F on 01-Jul-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.863 inHg at 3:19pm | Today | 66.1 °F at 6:28am |
| Yest. | 29.783 inHg at 5:16pm | Yest. | 64.5 °F at 6:49am |
| Month | 29.748 inHg on 15-Jul-2026 | Month | 57.1 °F on 03-Jul-2026 |
| Year | 29.704 inHg on 16-Feb-2026 | Year | 40.8 °F on 20-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.17 in | Today | 0.00 in |
| Yest. | 0.251 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1007 W/m2 at 1:01pm | Today | 7.0 index at 12:51pm |
| Yest. | 1005.0 W/m2 at 12:44pm | Yest. | 6.9 index at 12:48pm |
Wind Data
| CURRENT |
|
|
| Now | 3.7 mph SSE | |
| Gust | 4.0 mph SSE | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph SSE at 2:26pm | |
| Yest. | 14.0 mph at 3:46pm | |
| Month | 20.0 mph on 17-Jul-2026 | |
| Year | 40.3 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.4 mph SSE at 2:45pm | |
| Yest. | 10.3 mph at 8:25pm | |
| Month | 12.8 mph on 17-Jul-2026 | |
| Year | 23.3 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 25.40 miles | |
| Month | 1782.50 miles | |
| Year | 25382.70 miles | |