Trends as of 29-Jan-2026 at 11:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Jan-2026 11:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 76.5 | 2.3 | 9.2 | WNW | 3 | -10.2 | 30.173 | 0.00 |
| 5 minutes ago | 76.3 | 2.3 | 4.6 | NW | 5 | 0.3 | 30.174 | 0.00 |
| 10 minutes ago | 76.3 | 2.3 | 3.5 | NNW | 4 | -4.4 | 30.174 | 0.00 |
| 15 minutes ago | 76.2 | 1.2 | 4.6 | NNW | 5 | 0.2 | 30.181 | 0.00 |
| 20 minutes ago | 76.0 | 2.3 | 3.5 | NW | 5 | 0.1 | 30.182 | 0.00 |
| 30 minutes ago | 75.8 | 3.5 | 4.6 | NW | 5 | -0.1 | 30.181 | 0.00 |
| 45 minutes ago | 75.1 | 1.2 | 3.5 | NNW | 5 | -0.6 | 30.183 | 0.00 |
| 60 minutes ago | 74.5 | 2.3 | 2.3 | W | 6 | 2.9 | 30.183 | 0.00 |
| 75 minutes ago | 74.4 | 3.5 | 6.9 | W | 3 | -11.6 | 30.178 | 0.00 |
| 90 minutes ago | 73.6 | 3.5 | 8.1 | NW | 4 | -6.3 | 30.176 | 0.00 |
| 105 minutes ago | 72.6 | 2.3 | 5.8 | WNW | 4 | -7.0 | 30.176 | 0.00 |
| 120 minutes ago | 72.0 | 5.8 | 11.5 | NW | 5 | -2.7 | 30.176 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 23-Jan-2026 6:58am |
| Yest. | 0.00 in | Week | 0.29 in over last 7 days. |
| Month | 1.79 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 1.79 in ( 6 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 76.6 °F at 11:09am | Max > 86 °F | 0 days |
| Yest. | 72.4 °F at 3:33pm | Max > 77 °F | 6 days |
| Month | 83.4 °F on 14-Jan-2026 | Warmest day | 77.3 °F on 15-Jan-2026 |
| Year | 83.4 °F on 14-Jan-2026 | Warmest night | 74.2 °F on 15-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 58.3 °F at 12:05am | Min < 32 °F | 0 days |
| Yest. | 51.1 °F at 7:14am | Min < 5 °F | 0 days |
| Month | 44.7 °F on 25-Jan-2026 | Coldest day | 56.5 °F on 04-Jan-2026 |
| Year | 44.7 °F on 25-Jan-2026 | Coldest night | 50.5 °F on 25-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.108 inHg at 4:14am | Today | 58.3 °F at 12:05am |
| Yest. | 30.141 inHg at 5:15pm | Yest. | 51.1 °F at 7:14am |
| Month | 29.847 inHg on 24-Jan-2026 | Month | 43.9 °F on 25-Jan-2026 |
| Year | 29.847 inHg on 24-Jan-2026 | Year | 43.9 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.07 in | Today | 0.00 in |
| Yest. | 0.109 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 1.79 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 629 W/m2 at 11:08am | Today | 2.4 index at 11:09am |
| Yest. | 643.0 W/m2 at 12:32pm | Yest. | 2.4 index at 11:44am |
Wind Data
| CURRENT |
|
|
| Now | 4.3 mph WNW | |
| Gust | 3.0 mph WNW | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph N at 6:50am | |
| Yest. | 9.2 mph at 1:56pm | |
| Month | 31.0 mph on 09-Jan-2026 | |
| Year | 31.0 mph on 09-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.4 mph W at 9:19am | |
| Yest. | 7.2 mph at 2:08pm | |
| Month | 18.3 mph on 09-Jan-2026 | |
| Year | 18.3 mph on 09-Jan-2026 | |
| WIND RUN | ||
| Today | 27.75 miles | |
| Month | 1393.07 miles | |
| Year | 1393.07 miles | |